Francis ROUSSEL

Canada
Deaflympic / World Championships Medals:
5 10 6
First Deaflympic Games: Sofia 1993
Born: 1974
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Swimming | 100m breaststroke | Silver |
Sofia 1993 * | Swimming | 100m freestyle | Bronze |
Sofia 1993 * | Swimming | 1500m freestyle | Gold |
Sofia 1993 * | Swimming | 200m breaststroke | |
Sofia 1993 * | Swimming | 200m individual medley | Silver |
Sofia 1993 * | Swimming | 400m freestyle | 4th |
Sofia 1993 * | Swimming | 400m individual medley | Silver |
Sofia 1993 * | Swimming | 4x100m freestyle relay | 4th |
Sofia 1993 * | Swimming | 4x100m medley relay | Silver |
Sofia 1993 * | Swimming | 4x200m freestyle relay | Bronze |
Sofia 1993 * | Swimming | 50m freestyle | |
Copenhagen 1997 * | Swimming | 100m breaststroke | Silver |
Copenhagen 1997 * | Swimming | 100m freestyle | 5th |
Copenhagen 1997 * | Swimming | 1500m freestyle | Gold |
Copenhagen 1997 * | Swimming | 200m butterfly | Gold |
Copenhagen 1997 * | Swimming | 200m freestyle | Bronze |
Copenhagen 1997 * | Swimming | 200m individual medley | Bronze |
Copenhagen 1997 * | Swimming | 400m freestyle | Gold |
Copenhagen 1997 * | Swimming | 400m individual medley | Silver |
Rome 2001 * | Swimming | 100m breaststroke | Silver |
Rome 2001 * | Swimming | 100m freestyle | 6th |
Rome 2001 * | Swimming | 1500m freestyle | Silver |
Rome 2001 * | Swimming | 200m breaststroke | Bronze |
Rome 2001 * | Swimming | 200m butterfly | Gold |
Rome 2001 * | Swimming | 200m freestyle | 4th |
Rome 2001 * | Swimming | 200m individual medley | Silver |
Rome 2001 * | Swimming | 400m freestyle | Silver |
Rome 2001 * | Swimming | 400m individual medley | Bronze |
In the news |
---|
2001 Sportsman & Sportswoman of the Year 31 Dec 2001 |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Salt Lake 2007 * | Delegate |
Taipei 2009 * | Delegate |
* Deaflympics