Finn Carl WENNEKE
World
Games | Sport | Event | Result |
---|---|---|---|
Sommacampagna 1974 | Tennis | team | Silver |
Brussels 1976 | Tennis | team | Silver |
Paris 1978 | Tennis | team | 4th |
Palermo 1982 | Tennis | team | 6th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Helsinki 1961 | Tennis | singles | 5th |
Helsinki 1961 | Tennis | doubles | 5th |
Helsinki 1961 | Tennis | mixed doubles | Gold |
Belgrade 1969 | Tennis | singles | |
Belgrade 1969 | Tennis | doubles | Bronze |
Belgrade 1969 | Tennis | mixed doubles | 5th |
Malmö 1973 | Tennis | doubles | Bronze |
Malmö 1973 | Tennis | mixed doubles | 5th |
Copenhagen 1997 | Tennis | singles | |
Copenhagen 1997 | Tennis | doubles |
Denmark
Born: 21 Aug 1941