Erin Renee LAFAVE
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Athletics | 3000m steeplechase | 4th |
Taipei 2009 | Athletics | 5000m | 6th |
Sofia 2013 | Athletics | 3000m steeplechase | Silver |
Sofia 2013 | Athletics | 5000m | 7th |
![]() | 2009 |
United States
Born: 28 Sep 1990
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Athletics | 3000m steeplechase | 4th |
Taipei 2009 | Athletics | 5000m | 6th |
Sofia 2013 | Athletics | 3000m steeplechase | Silver |
Sofia 2013 | Athletics | 5000m | 7th |
![]() | 2009 |
United States
Born: 28 Sep 1990