Edyta Danuta ZAREBA
Poland
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Rome 2001
Born: 1982
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 400m | |
Rome 2001 * | Athletics | 4x100m Relay | 6th |
Rome 2001 * | Athletics | 4x400m Relay | 6th |
Rome 2001 * | Athletics | 800m | |
Melbourne 2005 * | Athletics | 1500m | 9th |
Melbourne 2005 * | Athletics | 400m | 6th |
Melbourne 2005 * | Athletics | 4x400m Relay | 7th |
Melbourne 2005 * | Athletics | 800m | 4th |
Taipei 2009 * | Athletics | 1500m (Women) | |
Taipei 2009 * | Athletics | 5000m (Women) | |
Taipei 2009 * | Athletics | 800m (Women) | |
Sofia 2013 * | Athletics | 10,000m (Women) | 9th |
Sofia 2013 * | Athletics | 1500m (Women) | |
Sofia 2013 * | Athletics | 5000m (Women) | |
Sofia 2013 * | Athletics | 800m (Women) | 7th |
Sofia 2013 * | Athletics | Marathon (Women) | Silver |
* Deaflympics