Doris BEDNAREK

2009
Germany
Deaflympic / World Championships Medals:
0 2 0
First Deaflympic Games: Rome 2001
Born: 1985
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 100m | 5th |
Rome 2001 * | Athletics | 4x100m relay | Silver |
Rome 2001 * | Athletics | long jump | |
Rome 2001 * | Athletics | triple jump | |
Melbourne 2005 * | Athletics | 4x100m relay | 4th |
Melbourne 2005 * | Athletics | long jump | Silver |
Taipei 2009 * | Beach Volleyball | Beach Volleyball (Women) | 5th |
* Deaflympics