Doris BEDNAREK
Germany
Deaflympic / World Championships Medals:
0 2 0
First Deaflympic Games: Rome 2001
Born: 1985
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 100m | 5th |
Rome 2001 * | Athletics | 4x100m Relay | Silver |
Rome 2001 * | Athletics | Long Jump | |
Rome 2001 * | Athletics | Triple Jump | |
Melbourne 2005 * | Athletics | 4x100m Relay | 4th |
Melbourne 2005 * | Athletics | Long Jump | Silver |
Taipei 2009 * | Beach Volleyball | Beach Volleyball (Women) | 5th |
* Deaflympics