Dominika BOLEK
Poland
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Rome 2001
Born: 1983
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Athletics | 100m | |
Rome 2001 * | Athletics | 100m Hurdles | 8th |
Rome 2001 * | Athletics | 4x100m Relay | 6th |
Rome 2001 * | Athletics | 4x400m Relay | 6th |
Melbourne 2005 * | Athletics | 100m Hurdles | 5th |
Melbourne 2005 * | Athletics | 400m Hurdles | 6th |
Melbourne 2005 * | Athletics | 4x400m Relay | 7th |
Taipei 2009 * | Athletics | 400m (Women) | |
Taipei 2009 * | Athletics | 400m Hurdles (Women) | |
Sofia 2013 * | Judo | -52kg (Women) | 4th |
Sofia 2013 * | Judo | open (Women) | |
Samsun 2017 * | Judo | -52kg (Women) | Bronze |
Samsun 2017 * | Judo | Kata (Mixed) | |
Samsun 2017 * | Judo | Team (Women) | 5th |
Versailles 2021 | Judo | -52kg (Women) | 5th |
Caxias do Sul 2022 * | Judo | -52kg (Women) | Silver |
Caxias do Sul 2022 * | Judo | Team (Women) | 5th |
Turkestan 2024 | Judo | -52kg (Women) | Silver |
* Deaflympics