Daniele JABR
Italy
First Deaflympic Games: Rome 2001
Born: 1977
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Tennis | Doubles | |
Rome 2001 * | Tennis | Mixed Doubles | |
Rome 2001 * | Tennis | Singles | |
Samsun 2017 * | Orienteering | Long Distance (Men) | |
Samsun 2017 * | Orienteering | Middle Distance (Men) | |
Samsun 2017 * | Orienteering | Relay (Men) | 5th |
Samsun 2017 * | Orienteering | Sprint Distance (Men) | |
Caxias do Sul 2022 * | Orienteering | Long Distance (Men) | 16th |
Caxias do Sul 2022 * | Orienteering | Middle Distance (Men) | 13th |
Caxias do Sul 2022 * | Orienteering | Sprint Distance (Men) |
* Deaflympics