Daniel KIPTUM
World
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2008 | Athletics | 10000m | Gold |
Izmir 2008 | Athletics | marathon | Gold |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Athletics | 3000m steeplechase | 4th |
Rome 2001 | Athletics | 5000m | Silver |
Taipei 2009 | Athletics | 10000m | Silver |
Taipei 2009 | Athletics | marathon | Gold |
Sofia 2013 | Athletics | 10000m | Silver |
Sofia 2013 | Athletics | marathon | Gold |
Sofia 2013 | Athletics | 5000m | Silver |
Samsun 2017 | Athletics | marathon | Gold |
Samsun 2017 | Athletics | 5000m | Bronze |
Samsun 2017 | Athletics | 10000m | Silver |
![]() | 2009 |
![]() | 2017 |
Kenya
Born: 28 Dec 1974