Dale Trent PARKER
United States
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Rome 2001
Born: 1984
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Swimming | 100m Breaststroke | |
Rome 2001 * | Swimming | 200m Breaststroke | |
Rome 2001 * | Swimming | 200m Individual Medley | |
Rome 2001 * | Swimming | 400m Individual Medley | 7th |
Rome 2001 * | Swimming | 4x100m Medley Relay | Gold |
Melbourne 2005 * | Swimming | 100m Breaststroke | 4th |
Melbourne 2005 * | Swimming | 100m Butterfly | 7th |
Melbourne 2005 * | Swimming | 100m Freestyle | |
Melbourne 2005 * | Swimming | 200m Breaststroke | |
Melbourne 2005 * | Swimming | 200m Freestyle | |
Melbourne 2005 * | Swimming | 4x100m Freestyle Relay | 7th |
Melbourne 2005 * | Swimming | 4x100m Medley Relay | 5th |
Melbourne 2005 * | Swimming | 4x200m Freestyle Relay | 6th |
Melbourne 2005 * | Swimming | 50m Breaststroke | Bronze |
Melbourne 2005 * | Swimming | 50m Butterfly | 8th |
Melbourne 2005 * | Swimming | 50m Freestyle | 8th |
* Deaflympics