Dagmar BECKER-DASCHMANN
Germany
Deaflympic / World Championships Medals:
2 1 0
First Deaflympic Games: Copenhagen 1997
Born: 1966
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Bowling | Doubles | 4th |
Copenhagen 1997 * | Bowling | Masters | Gold |
Copenhagen 1997 * | Bowling | Singles | 8th |
Copenhagen 1997 * | Bowling | Team (Women) | Gold |
Copenhagen 1997 * | Bowling | Trios | Silver |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Women) | 4th |
Melbourne 2005 * | Bowling | Trios | 7th |
Taipei 2009 * | Bowling | Doubles (Women) | |
Taipei 2009 * | Bowling | Singles (Women) | |
Taipei 2009 * | Bowling | Team (Women) | 6th |
Taipei 2009 * | Bowling | Trios (Women) | 7th |
* Deaflympics