Clemens RINDERER

Switzerland
Deaflympic / World Championships Medals:
0 5 3
First Deaflympic Games: Are 1963
Born: 1940
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Are 1963 * | Alpine Skiing | Combined Classification | Silver |
Are 1963 * | Alpine Skiing | Downhill | Silver |
Are 1963 * | Alpine Skiing | Giant Slalom | Bronze |
Are 1963 * | Alpine Skiing | Slalom | 6th |
Berchtesgaden 1967 * | Alpine Skiing | Downhill | Bronze |
Berchtesgaden 1967 * | Alpine Skiing | Giant Slalom | |
Berchtesgaden 1967 * | Alpine Skiing | Slalom | Silver |
Adelboden 1971 * | Alpine Skiing | Giant Slalom | Bronze |
Adelboden 1971 * | Alpine Skiing | Giant Slalom 2 | Silver |
Adelboden 1971 * | Alpine Skiing | Slalom | Silver |
Lake Placid 1975 * | Alpine Skiing | Downhill | 5th |
Lake Placid 1975 * | Alpine Skiing | Giant Slalom | |
Lake Placid 1975 * | Alpine Skiing | Slalom | |
Meribel 1979 * | Alpine Skiing | Downhill | |
Meribel 1979 * | Alpine Skiing | Giant Slalom | |
Meribel 1979 * | Alpine Skiing | Slalom | |
Koln 1981 * | Tennis | Doubles | |
Koln 1981 * | Tennis | Mixed Doubles | |
Koln 1981 * | Tennis | Singles |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Sofia 1993 * | Team Leader |
* Deaflympics