Christoph BISCHLAGER
Germany
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Melbourne 2005
Born: 1983
Gender: m
2008 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Athletics | Decathlon | Bronze |
Taipei 2009 * | Athletics | Decathlon (Men) | 4th |
Taipei 2009 * | Athletics | Discus Throw (Men) | |
Samsun 2017 * | Athletics | Discus Throw (Men) | |
Lublin 2021 | Athletics | Discus Throw (Men) | 4th |
Lublin 2021 | Athletics | Shot Put (Men) | 6th |
Caxias do Sul 2022 * | Athletics | Discus Throw (Men) | 5th |
Caxias do Sul 2022 * | Athletics | Shot Put (Men) | 6th |
* Deaflympics