Christine HOLMAN-VESS
United States
Deaflympic / World Championships Medals:
5 9 2
First Deaflympic Games: Koln 1981
Born: 1964
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Swimming | 100m Backstroke | Silver |
Koln 1981 * | Swimming | 100m Freestyle | Silver |
Koln 1981 * | Swimming | 200m Backstroke | Silver |
Koln 1981 * | Swimming | 200m Freestyle | Silver |
Koln 1981 * | Swimming | 400m Freestyle | Bronze |
Koln 1981 * | Swimming | 4x100m Freestyle Relay | Gold |
Los Angeles 1985 * | Swimming | 100m Backstroke | Silver |
Los Angeles 1985 * | Swimming | 100m Freestyle | Gold |
Los Angeles 1985 * | Swimming | 200m Backstroke | Silver |
Los Angeles 1985 * | Swimming | 200m Freestyle | Silver |
Los Angeles 1985 * | Swimming | 200m Individual Medley | 4th |
Los Angeles 1985 * | Swimming | 400m Freestyle | Bronze |
Los Angeles 1985 * | Swimming | 4x100m Freestyle Relay | Gold |
Los Angeles 1985 * | Swimming | 800m Freestyle | 9th |
Copenhagen 1997 * | Swimming | 100m Backstroke | Silver |
Copenhagen 1997 * | Swimming | 100m Breaststroke | |
Copenhagen 1997 * | Swimming | 100m Freestyle | 4th |
Copenhagen 1997 * | Swimming | 200m Freestyle | 5th |
Copenhagen 1997 * | Swimming | 200m Individual Medley | |
Copenhagen 1997 * | Swimming | 4x100m Freestyle Relay | Gold |
Copenhagen 1997 * | Swimming | 4x200m Freestyle Relay | Gold |
Copenhagen 1997 * | Swimming | 50m Freestyle | Silver |
* Deaflympics