Changhoon CHOI
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Shooting | 10m Air Rifle | Gold |
Melbourne 2005 | Shooting | 10m Air Rifle | Gold |
Taipei 2009 | Shooting | 10m Air Rifle | Silver |
Taipei 2009 | Shooting | 50m Rifle Prone | 6th |
Taipei 2009 | Shooting | 50m Rifle 3 Positions | Silver |
Sofia 2013 | Shooting | 50m Rifle 3 Positions | Gold |
Sofia 2013 | Shooting | 50m Rifle Prone | Gold |
Sofia 2013 | Shooting | 10m Air Rifle | Gold |
Samsun 2017 | Shooting | 10m Air Rifle | Silver |
Samsun 2017 | Shooting | 50m Rifle Prone | Silver |
Samsun 2017 | Shooting | 50m Rifle 3 Positions | Gold |
![]() | 2009 |
![]() | 2017 |
Korea
Born: 19 Jan 1983