Carlos STENNETT
United States
Deaflympic / World Championships Medals:
2 2 1
First Deaflympic Games: Copenhagen 1997
Born: 1979
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Athletics | 100m | |
Copenhagen 1997 * | Athletics | 200m | Bronze |
Copenhagen 1997 * | Athletics | 400m | 5th |
Copenhagen 1997 * | Athletics | 4x100m Relay | Gold |
Copenhagen 1997 * | Athletics | 4x400m Relay | Silver |
Rome 2001 * | Athletics | 400m | 5th |
Rome 2001 * | Athletics | 4x100m Relay | Gold |
Rome 2001 * | Athletics | 4x400m Relay | Silver |
* Deaflympics