Cantrece MONGE

United States
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Sofia 1993
Born: 1970
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Athletics | 100m hurdles | 6th |
Sofia 1993 * | Athletics | 400m | |
Sofia 1993 * | Athletics | 4x400m relay | 4th |
Sofia 1993 * | Athletics | long jump | |
Copenhagen 1997 * | Athletics | 400m hurdles | 4th |
Copenhagen 1997 * | Athletics | 4x100m relay | 4th |
Copenhagen 1997 * | Athletics | 4x400m relay | Bronze |
Copenhagen 1997 * | Athletics | Heptathlon | 5th |
Rome 2001 * | Athletics | 400m hurdles | |
Rome 2001 * | Athletics | 800m |
* Deaflympics