Bradford MINNS
World
Games | Sport | Event | Result |
---|---|---|---|
Pau 1987 | Tennis | team | Silver |
Bradenton 1995 | Tennis | team | Gold |
Loano 1999 | Tennis | team | 6th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 | Tennis | singles | Gold |
Los Angeles 1985 | Tennis | doubles | 4th |
Los Angeles 1985 | Tennis | mixed doubles | Gold |
Christchurch 1989 | Tennis | singles | Bronze |
Christchurch 1989 | Tennis | doubles | Silver |
Christchurch 1989 | Tennis | mixed doubles | Silver |
Copenhagen 1997 | Tennis | singles | Silver |
Copenhagen 1997 | Tennis | doubles | Gold |
Copenhagen 1997 | Tennis | mixed doubles | Bronze |
Sofia 2013 | Tennis | mixed doubles | 5th |
Sofia 2013 | Tennis | doubles | 8th |
United States
Born: 09 Jun 1965