Bjørn Arnfinn JERSTAD
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Malmö 1973 | Shooting | 300m free rifle (3x20 shots) | |
Lake Placid 1975 | Alpine Skiing | Downhill | |
Lake Placid 1975 | Alpine Skiing | Giant Slalom | |
Köln 1981 | Shooting | 10m Air Rifle | |
Köln 1981 | Shooting | 50m small bore rifle (3x40 shots) | |
Köln 1981 | Shooting | 50m small bore rifle prone (60 shots) | |
Los Angeles 1985 | Shooting | 10m Air Rifle | |
Los Angeles 1985 | Shooting | 50m Rifle 3 Positions | |
Los Angeles 1985 | Shooting | 50m free rifle prone (60 shots) | |
Christchurch 1989 | Shooting | 10m Air Rifle | |
Christchurch 1989 | Shooting | 50m Rifle Prone | |
Christchurch 1989 | Shooting | 50m Rifle 3 Positions | |
Sofia 1993 | Shooting | 10m Air Rifle | 7th |
Sofia 1993 | Shooting | 50m Rifle Prone | 4th |
Sofia 1993 | Shooting | 50m Rifle 3 Positions | 5th |
Rome 2001 | Shooting | 10m Air Rifle | |
Rome 2001 | Shooting | 50m Rifle 3 Positions |
Norway
Born: 09 Dec 1944