Beryl Atieno WAMIRA

Kenya
Deaflympic / World Championships Medals:
1 6 2
First Deaflympic Games: Sofia 2013
Born: 1995
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 2013 * | Athletics | 100m (Women) | 4th |
Sofia 2013 * | Athletics | 200m (Women) | Gold |
Sofia 2013 * | Athletics | 4x100m Relay (Women) | |
Sofia 2013 * | Athletics | 4x400m Relay (Women) | 4th |
Samsun 2017 * | Athletics | 100m (Women) | Silver |
Samsun 2017 * | Athletics | 200m (Women) | Silver |
Samsun 2017 * | Athletics | 4x100m Relay (Women) | 10th |
Samsun 2017 * | Athletics | 4x400m Relay (Women) | 6th |
Lublin 2021 | Athletics | 100m (Women) | 7th |
Lublin 2021 | Athletics | 200m (Women) | Silver |
Lublin 2021 | Athletics | 4x100m Relay (Women) | 4th |
Lublin 2021 | Athletics | 4x400m Relay (Mixed) | 4th |
Caxias do Sul 2022 * | Athletics | 100m (Women) | 6th |
Caxias do Sul 2022 * | Athletics | 200m (Women) | Bronze |
Caxias do Sul 2022 * | Athletics | 4x100m Relay (Women) | Bronze |
Caxias do Sul 2022 * | Athletics | 4x400m Relay (Mixed) | Silver |
Caxias do Sul 2022 * | Athletics | 4x400m Relay (Women) | Silver |
Caxias do Sul 2022 * | Athletics | 4x400m Relay (Mixed) | Silver |
* Deaflympics