Baxtone Cheruiyot MENJO
World
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2008 | Athletics | 1500m | 6th |
Izmir 2008 | Athletics | 3000m steeplechase | 5th |
Izmir 2008 | Athletics | 800m | |
Izmir 2008 | Athletics | 4x400m relay | 7th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Athletics | 1500m | Gold |
Taipei 2009 | Athletics | 3000m steeplechase | Bronze |
Sofia 2013 | Athletics | 800m | Bronze |
Sofia 2013 | Athletics | 4x400m relay | |
Sofia 2013 | Athletics | 3000m steeplechase | Gold |
Sofia 2013 | Athletics | 1500m | Silver |
Samsun 2017 | Athletics | 800m |
![]() | 2009 |
![]() | 2017 |
Kenya
Born: 20 Aug 1989