Artis VAZDIKIS
Latvia
First Deaflympic Games: Samsun 2017
Born: 2000
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Samsun 2017 * | Swimming | 100m Backstroke (Men) | |
Samsun 2017 * | Swimming | 100m Freestyle (Men) | |
Samsun 2017 * | Swimming | 200m Freestyle (Men) | |
Samsun 2017 * | Swimming | 50m Backstroke (Men) | |
Samsun 2017 * | Swimming | 50m Butterfly (Men) | |
Samsun 2017 * | Swimming | 50m Freestyle (Men) | |
Gliwice 2021 | Swimming | 100m Butterfly (Men) | |
Gliwice 2021 | Swimming | 100m Freestyle (Men) | |
Gliwice 2021 | Swimming | 200m Freestyle (Men) | |
Gliwice 2021 | Swimming | 50m Freestyle (Men) | |
Caxias do Sul 2022 * | Swimming | 100m Backstroke (Men) | 7th |
Caxias do Sul 2022 * | Swimming | 100m Butterfly (Men) | |
Caxias do Sul 2022 * | Swimming | 100m Freestyle (Men) | 7th |
Caxias do Sul 2022 * | Swimming | 200m Freestyle (Men) | |
Caxias do Sul 2022 * | Swimming | 50m Backstroke (Men) | 6th |
Caxias do Sul 2022 * | Swimming | 50m Butterfly (Men) | |
Caxias do Sul 2022 * | Swimming | 50m Freestyle (Men) | 8th |
* Deaflympics