Antonina Alexandrovna REDKINA
Soviet Union
Deaflympic / World Championships Medals:
7 3 2
First Deaflympic Games: Helsinki 1961
Born: 1942
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Helsinki 1961 * | Athletics | 100m | Bronze |
Helsinki 1961 * | Athletics | 200m | 4th |
Helsinki 1961 * | Athletics | 4x100m Relay | Gold |
Washington DC 1965 * | Athletics | 100m | Gold |
Washington DC 1965 * | Athletics | 200m | Bronze |
Washington DC 1965 * | Athletics | 4x100m Relay | Gold |
Washington DC 1965 * | Athletics | Long Jump | Gold |
Belgrade 1969 * | Athletics | 100m | Silver |
Belgrade 1969 * | Athletics | 4x100m Relay | Gold |
Belgrade 1969 * | Athletics | Long Jump | Gold |
Malmo 1973 * | Athletics | 100m | Silver |
Malmo 1973 * | Athletics | 200m | 4th |
Malmo 1973 * | Athletics | 4x100m Relay | Gold |
Malmo 1973 * | Athletics | Long Jump | Silver |
* Deaflympics