Anton VELIIEV
Ukraine
Deaflympic / World Championships Medals:
1 3 0
First Deaflympic Games: Sofia 2013
Born: 1992
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 2013 * | Table Tennis | Doubles (Men) | |
Sofia 2013 * | Table Tennis | Mixed Doubles (Mixed) | |
Sofia 2013 * | Table Tennis | Singles (Men) | |
Sofia 2013 * | Table Tennis | Team (Men) | 5th |
Samsun 2017 * | Table Tennis | Doubles (Men) | |
Samsun 2017 * | Table Tennis | Mixed Doubles (Mixed) | |
Samsun 2017 * | Table Tennis | Singles (Men) | |
Samsun 2017 * | Table Tennis | Team (Men) | |
Caxias do Sul 2022 * | Table Tennis | Doubles (Men) | Silver |
Caxias do Sul 2022 * | Table Tennis | Mixed Doubles (Mixed) | 5th |
Caxias do Sul 2022 * | Table Tennis | Singles (Men) | 17th |
Caxias do Sul 2022 * | Table Tennis | Team (Men) | Gold |
Taipei 2023 | Table Tennis | Doubles (Men) | Silver |
Taipei 2023 | Table Tennis | Mixed Doubles (Mixed) | 13th |
Taipei 2023 | Table Tennis | Singles (Men) | 5th |
Taipei 2023 | Table Tennis | Team (Men) | Silver |
* Deaflympics