Antoinette M. HARRIS
Australia
Deaflympic / World Championships Medals:
1 1 4
First Deaflympic Games: Christchurch 1989
Born: 1972
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 * | Swimming | 100m Butterfly | 5th |
Christchurch 1989 * | Swimming | 100m Freestyle | Bronze |
Christchurch 1989 * | Swimming | 200m Butterfly | Bronze |
Christchurch 1989 * | Swimming | 200m Freestyle | 5th |
Christchurch 1989 * | Swimming | 200m Individual Medley | |
Christchurch 1989 * | Swimming | 400m Freestyle | Bronze |
Christchurch 1989 * | Swimming | 400m Individual Medley | |
Christchurch 1989 * | Swimming | 4x100m Freestyle Relay | Bronze |
Christchurch 1989 * | Swimming | 4x100m Medley Relay | Gold |
Christchurch 1989 * | Swimming | 50m Freestyle | Silver |
* Deaflympics