Ann-Charlotte Birgitta DAHLBERG
Sweden
Deaflympic / World Championships Medals:
1 1 2
First Deaflympic Games: Melbourne 2005
Born: 1966
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Bowling | Doubles | 5th |
Melbourne 2005 * | Bowling | Masters | Silver |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team (Women) | Bronze |
Melbourne 2005 * | Bowling | Trios | Gold |
Taipei 2009 * | Bowling | Doubles (Women) | |
Taipei 2009 * | Bowling | Singles (Women) | |
Taipei 2009 * | Bowling | Team (Women) | Bronze |
Taipei 2009 * | Bowling | Trios (Women) | 6th |
Sofia 2013 * | Bowling | Doubles (Women) | 7th |
Sofia 2013 * | Bowling | Singles (Women) | |
Sofia 2013 * | Bowling | Team (Women) | 6th |
Munich 2023 | Bowling | Doubles (Women) | 21st |
Munich 2023 | Bowling | Masters (Women) | |
Munich 2023 | Bowling | Singles (Women) | 28th |
Munich 2023 | Bowling | Team (Women) | |
Munich 2023 | Bowling | Trios (Women) | 11th |
* Deaflympics