Anita SERES-KORMANY
Hungary
First Deaflympic Games: Taipei 2009
Born: 1979
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Taipei 2009 * | Orienteering | Long Distance (Women) | |
Taipei 2009 * | Orienteering | Middle Distance (Women) | |
Taipei 2009 * | Orienteering | Sprint Distance (Women) | 4th |
Sofia 2013 * | Orienteering | Long Distance (Women) | |
Sofia 2013 * | Orienteering | Middle Distance (Women) | 8th |
Sofia 2013 * | Orienteering | Sprint Distance (Women) |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Samsun 2017 * | Team Medic |
Valtellina - Valchiavenna 2019 * | Team Leader |
Sulejow 2021 | Team Leader |
Lublin 2021 | Team Leader |
Versailles 2021 | Team Leader |
Caxias do Sul 2022 * | Team Leader |
Vienna 2022 | Delegate |
Taipei 2023 | Team Leader |
Taipei 2023 | Team Leader |
Hersonisos 2023 | Team Leader |
Erzurum 2024 * | Team Leader |
Erzurum 2024 | Delegate |
Taipei 2024 | Team Leader |
Prague 2024 | Team Leader |
Paris 2024 | Delegate |
* Deaflympics