Andrew SWAN
Australia
Deaflympic / World Championships Medals:
6 3 1
First Deaflympic Games: Lake Placid 1975
Born: 1957
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Lake Placid 1975 * | Alpine Skiing | Downhill | |
Lake Placid 1975 * | Alpine Skiing | Giant Slalom | Silver |
Lake Placid 1975 * | Alpine Skiing | Slalom | Bronze |
Meribel 1979 * | Alpine Skiing | Downhill | Silver |
Meribel 1979 * | Alpine Skiing | Giant Slalom | Gold |
Meribel 1979 * | Alpine Skiing | Slalom | Gold |
Madonna di Campiglio 1983 * | Alpine Skiing | Downhill | Silver |
Madonna di Campiglio 1983 * | Alpine Skiing | Giant Slalom | Gold |
Madonna di Campiglio 1983 * | Alpine Skiing | Slalom | |
Madonna di Campiglio 1983 * | Alpine Skiing | Super-G | Gold |
Oslo 1987 * | Alpine Skiing | Downhill | Gold |
Oslo 1987 * | Alpine Skiing | Giant Slalom | Gold |
Oslo 1987 * | Alpine Skiing | Parallel Slalom | 4th |
Oslo 1987 * | Alpine Skiing | Slalom |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Davos 1999 * | Team Coach |
* Deaflympics