Andreas SCHWARZ
Germany
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Melbourne 2005
Born: 1975
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team | |
Melbourne 2005 * | Bowling | Trios | |
Taipei 2009 * | Bowling | Doubles (Men) | 7th |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | |
Taipei 2009 * | Bowling | Trios (Men) | |
Samsun 2017 * | Bowling | All Events (Men) | |
Samsun 2017 * | Bowling | Doubles (Men) | Silver |
Samsun 2017 * | Bowling | Masters (Men) | |
Samsun 2017 * | Bowling | Singles (Men) | 17th |
Samsun 2017 * | Bowling | Team (Men) | |
Samsun 2017 * | Bowling | Trios (Men) | 12th |
* Deaflympics