Andreas KREINZ
West Germany
Deaflympic / World Championships Medals:
1 0 1
First Deaflympic Games: Koln 1981
Born: 1955
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Koln 1981 * | Shooting | 10m Air Pistol | |
Christchurch 1989 * | Shooting | 10m Air Pistol | 4th |
Christchurch 1989 * | Shooting | 25m Center Fire Pistol | Gold |
Christchurch 1989 * | Shooting | 25m Rapid Fire Pistol | Bronze |
Christchurch 1989 * | Shooting | 25m Standard Pistol | 4th |
Christchurch 1989 * | Shooting | 50m Pistol | 8th |
* Deaflympics