Alevtina Pavlovna SENINA
World
Games | Sport | Event | Result |
---|---|---|---|
Izmir 2008 | Athletics | 400m | |
Izmir 2008 | Athletics | 4x400m relay | Gold |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Athletics | 400m | |
Taipei 2009 | Athletics | 4x400m relay | Bronze |
Taipei 2009 | Athletics | 800m | 5th |
Sofia 2013 | Athletics | 400m | |
Sofia 2013 | Athletics | 4x400m relay | Bronze |
Samsun 2017 | Athletics | 400m hurdles | 8th |
Samsun 2017 | Athletics | 4x400m relay |
![]() | 2009 |
![]() | 2017 |
Russian Federation
Born: 28 May 1989