Alena TSIARENTSYEVA

2009

2017

2021
Belarus
Deaflympic / World Championships Medals:
8 2 3
First Deaflympic Games: Melbourne 2005
Born: 1982
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Athletics | 400m | Silver |
Melbourne 2005 * | Athletics | 4x100m relay | 10th |
Melbourne 2005 * | Athletics | 4x400m relay | Gold |
Taipei 2009 * | Athletics | 200m (Women) | Gold |
Taipei 2009 * | Athletics | 400m (Women) | Gold |
Taipei 2009 * | Athletics | 4x100m relay (Women) | Gold |
Taipei 2009 * | Athletics | 4x400m relay (Women) | Gold |
Sofia 2013 * | Athletics | 200m (Women) | Bronze |
Sofia 2013 * | Athletics | 400m (Women) | Gold |
Sofia 2013 * | Athletics | 4x100m relay (Women) | Gold |
Sofia 2013 * | Athletics | 4x400m relay (Women) | Gold |
Samsun 2017 * | Athletics | 400m (Women) | Silver |
Samsun 2017 * | Athletics | 4x100m relay (Women) | |
Samsun 2017 * | Athletics | 4x400m relay (Women) | |
Samsun 2017 * | Athletics | 800m (Women) | 9th |
Lublin 2021 | Athletics | 400m (Women) | 4th |
Lublin 2021 | Athletics | 4x100m relay (Women) | Bronze |
Lublin 2021 | Athletics | 4x400m relay (Mixed) | Bronze |
Lublin 2021 | Athletics | 800m (Women) |
* Deaflympics