Alena Sergeevna ALEXEEVA
World
Games | Sport | Event | Result |
---|---|---|---|
Coimbra 2011 | Swimming | 100m backstroke | |
Coimbra 2011 | Swimming | 100m butterfly | Gold |
Coimbra 2011 | Swimming | 200m individual medley | 10th |
Coimbra 2011 | Swimming | 50m backstroke | Bronze |
Coimbra 2011 | Swimming | 50m breaststroke | 6th |
Coimbra 2011 | Swimming | 50m butterfly | Gold |
Coimbra 2011 | Swimming | 50m freestyle | |
Coimbra 2011 | Swimming | 4x100m freestyle relay | Bronze |
Coimbra 2011 | Swimming | 4x200m freestyle relay | 4th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Swimming | 100m backstroke | |
Taipei 2009 | Swimming | 200m backstroke | 8th |
Taipei 2009 | Swimming | 100m butterfly | 5th |
Taipei 2009 | Swimming | 50m backstroke | |
Taipei 2009 | Swimming | 50m butterfly | Bronze |
Sofia 2013 | Swimming | 4x100m freestyle relay | Silver |
Sofia 2013 | Swimming | 4x200m freestyle relay | Gold |
Sofia 2013 | Swimming | 50m backstroke | Gold |
Sofia 2013 | Swimming | 100m butterfly | Gold |
Sofia 2013 | Swimming | 200m individual medley | Silver |
Sofia 2013 | Swimming | 50m butterfly | Gold |
Sofia 2013 | Swimming | 200m backstroke | Gold |
Sofia 2013 | Swimming | 100m backstroke | Gold |
Sofia 2013 | Swimming | 4x100m medley relay | Bronze |
Samsun 2017 | Swimming | 200m backstroke | |
Samsun 2017 | Swimming | 50m butterfly | Gold |
Samsun 2017 | Swimming | 100m butterfly | Gold |
Samsun 2017 | Swimming | 4x100m freestyle relay | Gold |
Samsun 2017 | Swimming | 4x200m freestyle relay | |
Samsun 2017 | Swimming | 4x100m medley relay | Gold |
![]() | 2009 |
![]() | 2017 |
Russian Federation
Born: 19 Nov 1993