Alan John TURNER
World
Games | Sport | Event | Result |
---|---|---|---|
Brugge 1995 | Swimming | 200m breaststroke | Silver |
Brugge 1995 | Swimming | 200m freestyle | Bronze |
Brugge 1995 | Swimming | 200m individual medley | Silver |
Brugge 1995 | Swimming | 4x100m freestyle relay | Silver |
Brugge 1995 | Swimming | 50m freestyle | Bronze |
Brugge 1995 | Swimming | 100m breaststroke | Bronze |
Brugge 1995 | Swimming | 4x200m freestyle relay | Bronze |
Brugge 1995 | Swimming | 4x100m medley relay | Gold |
Taipei 2007 | Swimming | 4x100m medley relay | 4th |
Taipei 2007 | Swimming | 4x100m freestyle relay | 4th |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Köln 1981 | Swimming | 200m freestyle | |
Köln 1981 | Swimming | 400m freestyle | |
Köln 1981 | Swimming | 200m breaststroke | |
Los Angeles 1985 | Swimming | 100m freestyle | Bronze |
Los Angeles 1985 | Swimming | 100m breaststroke | Gold |
Los Angeles 1985 | Swimming | 200m breaststroke | Gold |
Los Angeles 1985 | Swimming | 200m individual medley | 4th |
Los Angeles 1985 | Swimming | 400m individual medley | Silver |
Los Angeles 1985 | Swimming | 4x100m freestyle relay | 5th |
Los Angeles 1985 | Swimming | 4x100m medley relay | 4th |
Christchurch 1989 | Swimming | 50m freestyle | 6th |
Christchurch 1989 | Swimming | 200m freestyle | 4th |
Christchurch 1989 | Swimming | 100m breaststroke | Silver |
Christchurch 1989 | Swimming | 200m breaststroke | Silver |
Christchurch 1989 | Swimming | 200m individual medley | Gold |
Christchurch 1989 | Swimming | 4x100m freestyle relay | 4th |
Christchurch 1989 | Swimming | 4x200m freestyle relay | 4th |
Christchurch 1989 | Swimming | 4x100m medley relay | 4th |
Sofia 1993 | Swimming | 50m freestyle | 6th |
Sofia 1993 | Swimming | 100m freestyle | 5th |
Sofia 1993 | Swimming | 200m freestyle | |
Sofia 1993 | Swimming | 100m breaststroke | Bronze |
Sofia 1993 | Swimming | 200m breaststroke | Bronze |
Sofia 1993 | Swimming | 200m individual medley | |
Sofia 1993 | Swimming | 4x100m freestyle relay | Bronze |
Sofia 1993 | Swimming | 4x200m freestyle relay | 4th |
Sofia 1993 | Swimming | 4x100m medley relay | 4th |
Copenhagen 1997 | Swimming | 50m freestyle | 7th |
Copenhagen 1997 | Swimming | 100m freestyle | |
Copenhagen 1997 | Swimming | 100m breaststroke | 5th |
Copenhagen 1997 | Swimming | 200m breaststroke | 4th |
Copenhagen 1997 | Swimming | 4x100m freestyle relay | Bronze |
Copenhagen 1997 | Swimming | 4x200m freestyle relay | 10th |
Copenhagen 1997 | Swimming | 4x100m medley relay | Silver |
Rome 2001 | Swimming | 50m freestyle | 8th |
Rome 2001 | Swimming | 100m freestyle | 7th |
Rome 2001 | Swimming | 100m breaststroke | 7th |
Rome 2001 | Swimming | 200m breaststroke | 7th |
Rome 2001 | Swimming | 200m individual medley | 5th |
Melbourne 2005 | Swimming | 4x100m freestyle relay | Gold |
Melbourne 2005 | Swimming | 4x200m freestyle relay | Bronze |
Melbourne 2005 | Swimming | 4x100m medley relay | Silver |
Taipei 2009 | Water Polo | water polo | 4th |
![]() | 2009 |
Ireland
Born: 03 Mar 1968