Aksana PETRUSHENKA
Belarus
Deaflympic / World Championships Medals:
14 9 6
First Deaflympic Games: Rome 2001
Born: 1984
Gender: w
2009 Sportswoman of the Year Award Winner and 2005 Sportswoman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 * | Swimming | 100m Freestyle | 6th |
Rome 2001 * | Swimming | 200m Butterfly | |
Rome 2001 * | Swimming | 200m Freestyle | |
Rome 2001 * | Swimming | 400m Freestyle | |
Rome 2001 * | Swimming | 4x100m Freestyle Relay | Bronze |
Rome 2001 * | Swimming | 4x100m Medley Relay | 5th |
Rome 2001 * | Swimming | 4x200m Freestyle Relay | 5th |
Rome 2001 * | Swimming | 50m Freestyle | 6th |
Rome 2001 * | Swimming | 800m Freestyle | |
Melbourne 2005 * | Swimming | 100m Breaststroke | Silver |
Melbourne 2005 * | Swimming | 100m Freestyle | Silver |
Melbourne 2005 * | Swimming | 200m Breaststroke | Bronze |
Melbourne 2005 * | Swimming | 200m Freestyle | Bronze |
Melbourne 2005 * | Swimming | 200m Individual Medley | Gold |
Melbourne 2005 * | Swimming | 4x100m Freestyle Relay | Silver |
Melbourne 2005 * | Swimming | 4x100m Medley Relay | Bronze |
Melbourne 2005 * | Swimming | 4x200m Freestyle Relay | Bronze |
Melbourne 2005 * | Swimming | 50m Breaststroke | Silver |
Melbourne 2005 * | Swimming | 50m Freestyle | 4th |
Taipei 2009 * | Swimming | 100m Backstroke (Women) | |
Taipei 2009 * | Swimming | 100m Breaststroke (Women) | Gold |
Taipei 2009 * | Swimming | 200m Breaststroke (Women) | Gold |
Taipei 2009 * | Swimming | 200m Freestyle (Women) | |
Taipei 2009 * | Swimming | 200m Individual Medley (Women) | Gold |
Taipei 2009 * | Swimming | 4x100m Freestyle Relay (Women) | Bronze |
Taipei 2009 * | Swimming | 4x100m Medley Relay (Women) | Gold |
Taipei 2009 * | Swimming | 4x200m Freestyle Relay (Women) | 4th |
Taipei 2009 * | Swimming | 50m Breaststroke (Women) | 10th |
Taipei 2009 * | Swimming | 50m Freestyle (Women) | Silver |
Sofia 2013 * | Swimming | 100m Breaststroke (Women) | Silver |
Sofia 2013 * | Swimming | 100m Freestyle (Women) | 4th |
Sofia 2013 * | Swimming | 200m Breaststroke (Women) | Gold |
Sofia 2013 * | Swimming | 200m Individual Medley (Women) | Gold |
Sofia 2013 * | Swimming | 4x100m Freestyle Relay (Women) | Gold |
Sofia 2013 * | Swimming | 4x100m Medley Relay (Women) | Gold |
Sofia 2013 * | Swimming | 4x200m Freestyle Relay (Women) | |
Sofia 2013 * | Swimming | 50m Backstroke (Women) | 4th |
Sofia 2013 * | Swimming | 50m Breaststroke (Women) | Gold |
Sofia 2013 * | Swimming | 50m Freestyle (Women) | Gold |
Samsun 2017 * | Swimming | 100m Breaststroke (Women) | Gold |
Samsun 2017 * | Swimming | 200m Breaststroke (Women) | Gold |
Samsun 2017 * | Swimming | 200m Individual Medley (Women) | 9th |
Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Women) | Silver |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | Silver |
Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | Silver |
Samsun 2017 * | Swimming | 4x200m Freestyle Relay (Women) | |
Samsun 2017 * | Swimming | 50m Breaststroke (Women) | Gold |
Gliwice 2021 | Swimming | 100m Breaststroke (Women) | |
Gliwice 2021 | Swimming | 100m Individual Medley (Women) | |
Gliwice 2021 | Swimming | 200m Breaststroke (Women) | |
Gliwice 2021 | Swimming | 4x100m Freestyle Relay (Mixed) | |
Gliwice 2021 | Swimming | 4x100m Medley Relay (Mixed) | |
Gliwice 2021 | Swimming | 4x200m Freestyle Relay (Women) | |
Gliwice 2021 | Swimming | 4x50m Freestyle Relay (Women) | |
Gliwice 2021 | Swimming | 4x50m Medley relay (Women) | |
Gliwice 2021 | Swimming | 50m Breaststroke (Women) |
* Deaflympics