Aira Tuulikki KILPELAINEN
Finland
Deaflympic / World Championships Medals:
1 1 0
First Deaflympic Games: Copenhagen 1997
Born: 1943
Gender: w
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Bowling | Doubles | Silver |
Copenhagen 1997 * | Bowling | Masters | |
Copenhagen 1997 * | Bowling | Singles | |
Taipei 2009 * | Bowling | Doubles (Women) | Gold |
Taipei 2009 * | Bowling | Singles (Women) | |
Taipei 2009 * | Bowling | Team (Women) | 5th |
Taipei 2009 * | Bowling | Trios (Women) | 5th |
* Deaflympics