Adrija ATGALAINE
World
Games | Sport | Event | Result |
---|---|---|---|
Veszprém 2006 | Orienteering | long distance | Bronze |
Veszprém 2006 | Orienteering | middle distance | |
Veszprém 2006 | Orienteering | relay | Bronze |
Veszprém 2006 | Orienteering | sprint distance | |
Cherkasy 2011 | Orienteering | sprint distance | Bronze |
Cherkasy 2011 | Orienteering | middle distance | 8th |
Cherkasy 2011 | Orienteering | long distance | 5th |
Cherkasy 2011 | Orienteering | relay | Bronze |
Deaflympics
Games | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 | Orienteering | sprint distance | 5th |
Melbourne 2005 | Orienteering | long distance | |
Taipei 2009 | Orienteering | sprint distance | 8th |
Taipei 2009 | Orienteering | long distance | Bronze |
Taipei 2009 | Orienteering | relay | 10th |
Taipei 2009 | Orienteering | middle distance | 4th |
Sofia 2013 | Orienteering | relay | Bronze |
Sofia 2013 | Orienteering | middle distance | |
Sofia 2013 | Orienteering | sprint distance | |
Sofia 2013 | Orienteering | long distance | |
Samsun 2017 | Orienteering | middle distance | 5th |
Samsun 2017 | Orienteering | long distance | 7th |
Samsun 2017 | Orienteering | sprint relay | Bronze |
Samsun 2017 | Orienteering | relay | Bronze |
![]() | 2009 |
![]() | 2017 |
Lithuania
Born: 16 Jul 1986
Maiden Name: Kulbokaite