Achim RIDINGER
Germany
Deaflympic / World Championships Medals:
0 6 0
First Deaflympic Games: Los Angeles 1985
Born: 1968
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 * | Table Tennis | Doubles | Silver |
Los Angeles 1985 * | Table Tennis | Mixed Doubles | |
Los Angeles 1985 * | Table Tennis | Singles | 4th |
Los Angeles 1985 * | Table Tennis | Team (Men) | Silver |
Christchurch 1989 * | Table Tennis | Doubles | Silver |
Christchurch 1989 * | Table Tennis | Mixed Doubles | |
Christchurch 1989 * | Table Tennis | Singles | Silver |
Christchurch 1989 * | Table Tennis | Team (Men) | Silver |
Copenhagen 1997 * | Table Tennis | Doubles | 5th |
Copenhagen 1997 * | Table Tennis | Mixed Doubles | |
Copenhagen 1997 * | Table Tennis | Singles | 4th |
Copenhagen 1997 * | Table Tennis | Team (Men) | Silver |
Rome 2001 * | Badminton | Doubles | |
Rome 2001 * | Badminton | Mixed Doubles | |
Rome 2001 * | Badminton | Singles | |
Rome 2001 * | Badminton | Team (Mixed) | 5th |
* Deaflympics