Otgonbayar BADARCH

Mongolia
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Copenhagen 1997
Born: 1967
Gender: m
1998 Sportsman of the Year Finalist.
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Wrestling Freestyle | 69 - 76 kg | Bronze |
| Copenhagen 1997 * | Wrestling Greco-Roman | 69 - 76 kg | 4th |
| Rome 2001 * | Wrestling Freestyle | 69 - 76 kg | Bronze |
| Rome 2001 * | Wrestling Greco-Roman | 69 - 76 kg | 4th |
| Melbourne 2005 * | Wrestling Freestyle | 84 kg | 8th |
| Melbourne 2005 * | Wrestling Greco-Roman | 84 kg | 7th |
| Taipei 2009 * | Judo | -90kg (Men) | 7th |
* Deaflympics