Annely OJASTU

Estonia
Deaflympic / World Championships Medals:
4 0 2
First Deaflympic Games: Koln 1981
Born: 1960
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Koln 1981 * | Athletics | 4x100m Relay | 4th |
| Koln 1981 * | Athletics | High Jump | 4th |
| Christchurch 1989 * | Athletics | 4x100m Relay | Bronze |
| Christchurch 1989 * | Athletics | 4x400m Relay | Bronze |
| Christchurch 1989 * | Athletics | High Jump | Gold |
| Christchurch 1989 * | Athletics | Long Jump | Gold |
| Sofia 1993 * | Athletics | High Jump | Gold |
| Sofia 1993 * | Athletics | Long Jump | |
| Copenhagen 1997 * | Athletics | High Jump | Gold |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Taipei 2009 * | Team Coach |
* Deaflympics