Ranking Guideline - Badminton

The Rankings are compiled from the results of events that are sanctioned by the ICSD as ranking tournaments held over the last 4-year period commencing after the 2009 Summer Deaflympics.

Event Deaflympics World Championship Regional Championship
Singles
Winner 250 200 120
Runner-up 200 150 90
3/4 150 100 60
5/8 100 60 30
9/16 50 30 15
17/32 25 15 8
Participated

 
5 5 3
Doubles
Winner 150 120 80
Runner-up 110 90 60
3/4 70 60 40
5/8 40 30 20
9/16 20 15 10
17/32 10 8 6
Participated 5 5 3

As of: 6 Nov 2011