Entry Standard - Athletics
Lublin 2021
Competition Entry Standards must be achieved during the qualification period from to the closing date for Final Entries.
Event | Men | Women | Mix |
---|---|---|---|
Athletics 100m | 11.75 | 13.60 | |
Athletics 200m | 23.85 | 27.85 | |
Athletics 400m | 53.20 | 1:02.00 | |
Athletics 800m | 2:04.50 | 2:30.00 | |
Athletics 1500m | 4:18.00 | 4:55.00 | |
Athletics 5000m | 16:10.00 | 19:30.00 | |
Athletics 10000m | 34:00.50 | 41:30.50 | |
Athletics 100m hurdles | 16.00 | ||
Athletics 110m hurdles | 16.20 | ||
Athletics 400m hurdles | 58.50 | 1:07.00 | |
Athletics 3000m steeplechase | 10:15.00 | 12:40.00 | |
Athletics high jump | 1.75 | 1.45 | |
Athletics pole vault | 3.70 | 2.00 | |
Athletics long jump | 6.20 | 5.00 | |
Athletics triple jump | 13.25 | 11.25 | |
Athletics shot put | 13.00 | 12.00 | |
Athletics discus throw | 38.00 | 31.00 | |
Athletics hammer throw | 46.00 | 38.00 | |
Athletics javelin throw | 48.00 | 34.00 | |
Athletics heptathlon | 3200 | ||
Athletics decathlon | 4600 | ||
Athletics marathon | 3:15:00 | 3:50:00 | |
Athletics 4x100m relay | |||
Athletics 4x400m relay | |||
Athletics 20km race walk |